Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
SF-1-1 | 775-602 R | 4251 5257 5110 | 5026 4997 5916 | 775 | 110 | 0 | 313 | 292 | 60 | 602 | 80 | 0 | 256 | 216 | 50 |
SF-1-2 | 501-629 B | 4251 5257 5110 | 5026 4997 5916 | 501 | 110 | 0 | 189 | 192 | 10 | 629 | 110 | 0 | 267 | 232 | 20 |
SF-1-3 | 600-855 B | 4251 5257 5110 | 5026 4997 5916 | 600 | 110 | 0 | 294 | 186 | 10 | 855 | 170 | 0 | 112 | 212 | 361 |
SF-2-1 | 485-603 B | 6022 4290 4174 | 5206 8231 7013 | 485 | 110 | 0 | 275 | 50 | 50 | 603 | 120 | 0 | 267 | 206 | 10 |
SF-2-2 | 713-614 R | 6022 4290 4174 | 5206 8231 7013 | 713 | 140 | 0 | 291 | 232 | 50 | 614 | 130 | 0 | 296 | 118 | 70 |
SF-2-3 | 733-435 R | 6022 4290 4174 | 5206 8231 7013 | 733 | 180 | 0 | 331 | 222 | 0 | 435 | 30 | 0 | 235 | 110 | 60 |
F-1 | 553-781 B | 5026 4997 5916 | 6022 4290 4174 | 553 | 80 | 0 | 309 | 154 | 10 | 781 | 170 | 0 | 329 | 232 | 50 |
F-2 | 336-694 B | 5026 4997 5916 | 6022 4290 4174 | 336 | 20 | 0 | 74 | 222 | 20 | 694 | 100 | 0 | 372 | 212 | 10 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings