Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 6433 | Neutrinos | 16 | 3478 | 837 | 9 |
2 | 8609 | Blue Crew, Too | 16 | 3127 | 735 | 9 |
3 | 28 | PolyGnomes | 16 | 2968 | 736 | 9 |
4 | 9048 | Philobots | 16 | 2395 | 537 | 9 |
5 | 7172 | Technical Difficulties | 14 | 3413 | 783 | 9 |
6 | 724 | RedNek Robotics Wun | 14 | 3402 | 889 | 9 |
7 | 4530 | Infinite Resistance | 14 | 3295 | 745 | 9 |
8 | 4318 | Green Machine Reloaded | 14 | 2743 | 534 | 9 |
9 | 6299 | ViperBots QuadX | 14 | 2706 | 685 | 9 |
10 | 5894 | V-CUBE | 14 | 2618 | 837 | 9 |
11 | 5145 | Bronz Bots | 14 | 2379 | 678 | 9 |
12 | 2844 | Valley X Robotics | 12 | 3694 | 693 | 9 |
13 | 8790 | MoHawk Elites | 12 | 3321 | 647 | 9 |
14 | 6133 | The "NUTS!" | 12 | 3113 | 608 | 9 |
15 | 3085 | Higgs Bots | 12 | 3037 | 889 | 9 |
16 | 6451 | Tarpon Robotics | 12 | 2868 | 621 | 9 |
17 | 5140 | WACO Aerobotics | 12 | 2711 | 746 | 9 |
18 | 7023 | HexaSonics | 12 | 2707 | 746 | 9 |
19 | 3415 | Lancers | 12 | 2618 | 783 | 9 |
20 | 6935 | PARADOX | 12 | 2330 | 625 | 9 |
21 | 8221 | CUBIX^3 | 10 | 3532 | 680 | 9 |
22 | 7138 | Mechanical Mayhem | 10 | 3212 | 704 | 9 |
23 | 4855 | Batteries In Black | 10 | 3144 | 621 | 9 |
24 | 4250 | LIGHTSABERS | 10 | 3115 | 761 | 9 |
25 | 6137 | RoBowties | 10 | 3045 | 574 | 9 |
26 | 3486 | Techno Warriors Advanced | 10 | 2880 | 775 | 9 |
27 | 5037 | got robot? | 10 | 2858 | 586 | 9 |
28 | 7477 | Super 7 | 10 | 2835 | 575 | 9 |
29 | 7655 | The Q is Silqent | 10 | 2747 | 540 | 9 |
30 | 201 | The Robo Broncos | 10 | 2694 | 600 | 9 |
31 | 9754 | So7en | 10 | 2301 | 624 | 9 |
32 | 7550 | BuffnBlue 7550 | 10 | 2287 | 492 | 9 |
33 | 7350 | Watts NXT? | 10 | 1625 | 711 | 9 |
34 | 3595 | Schrödinger's Hat | 8 | 3129 | 761 | 9 |
35 | 4082 | RoboSpartans | 8 | 2953 | 547 | 9 |
36 | 5096 | Monkey Madness | 8 | 2900 | 745 | 9 |
37 | 4100 | Darbots 1 | 8 | 2851 | 634 | 9 |
38 | 8471 | The Ducks | 8 | 2631 | 685 | 9 |
39 | 7187 | Team Axis | 8 | 2567 | 660 | 9 |
40 | 7487 | Super 7 | 8 | 2519 | 529 | 9 |
41 | 9747 | Carousel | 8 | 2437 | 604 | 9 |
42 | 9752 | AmazKing | 8 | 2109 | 583 | 9 |
43 | 5009 | Helios | 8 | 2021 | 624 | 9 |
44 | 4017 | roboPandas | 8 | 1956 | 607 | 9 |
45 | 6081 | i²r robotics | 6 | 3249 | 634 | 9 |
46 | 7006 | RoboTitans | 6 | 2891 | 607 | 9 |
47 | 6007 | Octopi | 6 | 2848 | 590 | 9 |
48 | 5151 | Infinity | 6 | 2848 | 498 | 9 |
49 | 519 | ED Too | 6 | 2788 | 627 | 9 |
50 | 9756 | M&T | 6 | 2736 | 654 | 9 |
51 | 8338 | Shatterdome | 6 | 2728 | 579 | 9 |
52 | 4137 | IslandBots | 6 | 2471 | 603 | 9 |
53 | 6735 | Team Medusa | 6 | 2378 | 602 | 9 |
54 | 6389 | The LazyBotts | 6 | 2353 | 531 | 9 |
55 | 9749 | Smurfs | 6 | 1875 | 537 | 9 |
56 | 5466 | Combustible Lemons | 4 | 2600 | 527 | 9 |
57 | 8327 | Spartans | 4 | 2535 | 551 | 9 |
58 | 5975 | CYBOTS | 4 | 2178 | 521 | 9 |
59 | 6510 | CyberSharks | 4 | 1765 | 558 | 9 |
60 | 4029 | 2 Bits and a Byte | 2 | 2565 | 583 | 9 |
61 | 9746 | PML30-phi | 2 | 2528 | 504 | 9 |
62 | 3805 | Atomic Robotics | 2 | 2247 | 480 | 9 |
63 | 6037 | W.A.G.S. | 0 | 2597 | 477 | 9 |
64 | 8330 | AZTECH II | 0 | 1571 | 483 | 9 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.