Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
SF-1-1 | 602-489 R | 6433 724 2844 | 9048 8221 6081 | 602 | 80 | 0 | 322 | 90 | 110 | 489 | 20 | 0 | 243 | 176 | 50 |
SF-1-2 | 438-557 B | 6433 724 2844 | 9048 8221 6081 | 438 | 50 | 0 | 186 | 202 | 0 | 557 | 70 | 0 | 275 | 202 | 10 |
SF-1-3 | 613-530 R | 6433 724 2844 | 9048 8221 6081 | 613 | 20 | 0 | 331 | 262 | 0 | 530 | 70 | 0 | 158 | 242 | 60 |
SF-2-1 | 680-370 R | 8609 6299 3415 | 28 4530 6133 | 680 | 50 | 0 | 308 | 262 | 60 | 370 | 20 | 0 | 58 | 262 | 30 |
SF-2-2 | 528-662 B | 8609 6299 3415 | 28 4530 6133 | 528 | 50 | 0 | 252 | 216 | 10 | 662 | 20 | 0 | 336 | 186 | 120 |
SF-2-3 | 511-372 R | 8609 6299 3415 | 28 4530 6133 | 511 | 20 | 0 | 183 | 58 | 250 | 372 | 20 | 0 | 230 | 122 | 0 |
F-1 | 686-578 R | 6433 724 2844 | 8609 6299 3415 | 686 | 50 | 0 | 304 | 282 | 50 | 578 | 20 | 0 | 292 | 216 | 50 |
F-2 | 564-583 B | 6433 724 2844 | 8609 6299 3415 | 564 | 20 | 0 | 318 | 216 | 10 | 583 | 80 | 0 | 231 | 272 | 0 |
F-3 | 636-407 R | 6433 724 2844 | 8609 6299 3415 | 636 | 20 | 0 | 354 | 262 | 0 | 407 | 20 | 0 | 105 | 222 | 60 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings