Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 4251 | Cougar Robotics Team | 18 | 3164 | 786 | 9 |
2 | 6022 | TBD - To Be Determined | 18 | 2831 | 736 | 9 |
3 | 5206 | The Knights of Ni | 16 | 2339 | 1403 | 9 |
4 | 4290 | High PHidelity | 14 | 3875 | 801 | 9 |
5 | 5026 | Tesla Coils | 14 | 3846 | 799 | 9 |
6 | 7182 | Mechanical Paradox | 14 | 3432 | 680 | 9 |
7 | 8405 | Miller Robotics | 14 | 3387 | 636 | 9 |
8 | 5916 | Bo-Bots | 14 | 2707 | 799 | 9 |
9 | 7013 | Hot Wired | 14 | 2329 | 714 | 9 |
10 | 4886 | Robo Junkies | 12 | 3406 | 624 | 9 |
11 | 5257 | Eagles Robotics Xperience | 12 | 3229 | 741 | 9 |
12 | 25 | Rock 'n Roll Robots | 12 | 3225 | 586 | 9 |
13 | 7591 | Voltage of Imagination | 12 | 3220 | 571 | 9 |
14 | 5200 | Robots Incorporated | 12 | 3113 | 636 | 9 |
15 | 6210 | ViperBots Stryke | 12 | 3080 | 741 | 9 |
16 | 5110 | Wingus & Dingus | 12 | 2894 | 603 | 9 |
17 | 4174 | Atomic Theory | 12 | 2748 | 816 | 9 |
18 | 7953 | Vertigo | 12 | 2530 | 633 | 9 |
19 | 8231 | Skyhawks | 12 | 2524 | 737 | 9 |
20 | 365 | MOE (The Miracle Workerz) | 12 | 2460 | 801 | 9 |
21 | 7129 | Robo Raiders | 12 | 2448 | 625 | 9 |
22 | 5843 | AutoVortex | 10 | 3278 | 624 | 9 |
23 | 4997 | Masquerade | 10 | 3080 | 594 | 9 |
24 | 5215 | THAT Team | 10 | 3073 | 536 | 9 |
25 | 6312 | GOLDEN TIGERS | 10 | 3072 | 725 | 9 |
26 | 9753 | Technomancers | 10 | 2840 | 620 | 9 |
27 | 5890 | e-lemon-ators | 10 | 2765 | 814 | 9 |
28 | 4150 | Dark Matter | 10 | 2679 | 660 | 9 |
29 | 5972 | Patronum Bots | 10 | 2668 | 737 | 9 |
30 | 9751 | RAMS | 10 | 2539 | 672 | 9 |
31 | 4130 | Robotica Santi | 10 | 2451 | 635 | 9 |
32 | 4211 | The Bombers | 10 | 2334 | 628 | 9 |
33 | 8498 | The Evil Purple Sox | 10 | 2155 | 648 | 9 |
34 | 7398 | BLUE CREW | 8 | 3570 | 672 | 9 |
35 | 6002 | Basilisks | 8 | 3202 | 612 | 9 |
36 | 6055 | GearTicks | 8 | 3094 | 583 | 9 |
37 | 5064 | Aperture Science | 8 | 2916 | 592 | 9 |
38 | 6455 | MoHawk Warriors Orange | 8 | 2904 | 814 | 9 |
39 | 7152 | Robot Squad | 8 | 2747 | 816 | 9 |
40 | 9164 | Zorrobots | 8 | 2695 | 622 | 9 |
41 | 5391 | Enigma Puzzlers | 8 | 2694 | 580 | 9 |
42 | 6987 | Hat Trix | 8 | 2638 | 519 | 9 |
43 | 5940 | Rockin' Robots | 8 | 2468 | 714 | 9 |
44 | 4625 | Kings and Queens | 8 | 2366 | 700 | 9 |
45 | 4924 | Tuxedo Pandas | 8 | 2248 | 548 | 9 |
46 | 6565 | Stuffed Dragons | 8 | 1865 | 497 | 9 |
47 | 3491 | FIX IT | 6 | 3333 | 694 | 9 |
48 | 8911 | Da Vinci Decoders | 6 | 2674 | 406 | 9 |
49 | 7190 | Green Girls | 6 | 2541 | 600 | 9 |
50 | 3480 | FrostByte | 6 | 2351 | 597 | 9 |
51 | 542 | WHS Robotics | 6 | 2169 | 580 | 9 |
52 | 6911 | James Ruse Robotics | 6 | 2024 | 577 | 9 |
53 | 3113 | Some Disassembly Required | 4 | 3533 | 764 | 9 |
54 | 3888 | Greased Lightning | 4 | 2993 | 530 | 9 |
55 | 4378 | Black Box Robotics | 4 | 2900 | 546 | 9 |
56 | 6134 | Black Frogs | 4 | 2479 | 603 | 9 |
57 | 8716 | Techaholix | 4 | 2388 | 536 | 9 |
58 | 6109 | Punabots | 4 | 2363 | 545 | 9 |
59 | 4443 | Sock Monkeys | 4 | 2157 | 551 | 9 |
60 | 8339 | Galaxy Robotechs | 4 | 2001 | 562 | 9 |
61 | 3631 | Middle Earth Mechanics | 2 | 2495 | 1403 | 9 |
62 | 5842 | The Vampires | 2 | 2404 | 412 | 9 |
63 | 9755 | HCC-2 | 0 | 3964 | 694 | 9 |
64 | 9757 | Team Tulip | 0 | 2795 | 425 | 9 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.