Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
F-1 | 539-514 R | 6433 724 2844 | 6022 4290 4174 | 539 | 20 | 0 | 317 | 202 | 0 | 514 | 50 | 0 | 258 | 146 | 60 |
F-2 | 366-779 B | 6433 724 2844 | 6022 4290 4174 | 366 | 140 | 0 | 156 | 50 | 20 | 779 | 140 | 0 | 367 | 242 | 30 |
F-3 | 711-638 R | 6433 724 2844 | 6022 4290 4174 | 711 | 80 | 0 | 319 | 282 | 30 | 638 | 110 | 0 | 236 | 212 | 80 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
Winner is Franklin Alliance 1: 6433, 724, 2844 |
All. | Pos. | Team # | Team Name | School | City | State | Country |
---|---|---|---|---|---|---|---|
1 | Captain | 6433 | Neutrinos | Neighborhood Group | Lakeland | FL | USA |
Partner 2 | 724 | RedNek Robotics Wun | Neighborhood Group | Sun River | MT | USA | |
Partner 3 | 2844 | Valley X Robotics | Industrial Metal Supply/Motorola Solutions/Grand Canyon Security Systems/Alcoa /Inside Out Auto Solutions/PTC & VALLEY CHRISTIAN HIGH SCHOOL | Chandler | AZ | USA |
Runner-up is Edison Alliance 2: 6022, 4290, 4174 |
All. | Pos. | Team # | Team Name | School | City | State | Country |
---|---|---|---|---|---|---|---|
2 | Captain | 6022 | TBD - To Be Determined | AURORA HIGH SCHOOL | Aurora | OH | USA |
Partner 2 | 4290 | High PHidelity | LASA Robotics / FIRSTĀ® in Texas / Texas Workforce Commission & LASA HIGH SCHOOL | Austin | TX | USA | |
Partner 3 | 4174 | Atomic Theory | DALTON SCHOOL | New York | NY | USA | |