Back To Search

2022 Regional & District Championship Chairman's Award Winners May. 12 2022| 0 KB
Content Type: FIRST Robotics Competition
Teams can view copies of 2022 Regional & District Championship Chairman’s Award Winners Submissions, Videos, and Presentations (as made available to FIRST). Teams should also check out the Chairman's Award Resources webpage for other helpful information.
Event |
Essays |
Video |
Presentation |
Week 1 |
|||
Canadian Pacific Regional | 6390 | 6390 | 6390 |
Hueneme Port Regional | 4400 | 4400 | 4400 |
Izmir Regional | 6429 | 6429 | |
Lake Superior Regional |
3197 | 3197 | |
New Taipei City x Hon Hai Regional | 6998 | 6998 | 6998 |
Northern Lights Regional | 4593 | ||
South Florida Regional | 59 | ||
Week 2 |
|||
Arizona North Regional | 498 | ||
Electric City Regional | 4265 | 4265 | |
Finger Lakes Regional | 4930 | 4930 | 4930 |
Istanbul Regional | 7466 | 7466 | |
New York Tech Valley Regional | 3015 | ||
Oklahoma Regional | 3284 | ||
Orange County Regional | 4201 | 4201 | |
Orlando Regional | 1156 | 1156 | |
Regional Monterrey | 4775 | ||
Southern Cross Regional | 5985 | 5985 | |
Ventura County Regional | 359 | ||
Week 3 |
|||
Arizona Valley Regional | 6413 | 6413 | 6413 |
Bosphorus Regional | 8153 | 8153 | |
Central Illinois Regional | 2338 | 2338 | |
Greater Pittsburgh Regional | 1511 | 1511 | |
Heartland Regional | 1730 | ||
San Diego Regional | 1622 | 1622 | |
San Francisco Regional | 649 | 649 | 649 |
SBPLI Long Island Regional #1 | 2638 | ||
Tallahassee Regional | 2992 | ||
Week 4 |
|||
Buckeye Regional | 3504 | 3504 | |
Colorado Regional | 3374 | ||
Great Northern Regional | 2883 | 2883 | |
Greater Kansas City Regional | 1710 | ||
Hangzhou Regional | 6907 | 6907 | |
Iowa Regional | 5006 | ||
Monterey Bay Regional | 1671 | ||
Regional Laguna | 5705 | 5705 | 5705 |
Sacramento Regional | 1678 | 1678 | 1678 |
SBPLI Long Island Regional #2 | 1468 | ||
Wisconsin Regional | 1792 | 1792 | 1792 |
Week 5 |
|||
Arkansas Regional | 2341 | ||
Bayou Regional | 2080 | ||
Central Missouri Regional | 6424 | 6424 | |
Central Valley Regional | 3512 | 3512 | 3512 |
FIRST Israel District Championship | 2212 | 2212 | |
Hawaii Regional | 2438 | ||
Idaho Regional | 4598 | 4598 | 4598 |
Las Vegas Regional | 1138 | 1138 | |
Los Angeles Regional | 3749 | 3749 | |
Seven Rivers Regional | 2220 | ||
Smoky Mountains Regional | 4451 | 4451 | |
St. Louis Regional | 3792 | ||
Week 6 |
|||
Aerospace Valley Regional | 399 | ||
Festival de Robotique Series | 2626 | ||
FIRST Chesapeake District Championship | 1629 | ||
FIRST Chesapeake District Championship | 5587 | ||
FIRST in Texas District Championship | 1296 | ||
FIRST in Texas District Championship | 2468 | 2468 | |
FIRST in Texas District Championship | 5242 | 5242 | 5242 |
FIRST Mid-Atlantic District Championship | 1403 | 1403 | |
FIRST Mid-Atlantic District Championship | 1923 | ||
FIRST North Carolina District State Championship | 5727 | ||
Green Country Regional | 4735 | 4735 | |
Midwest Regional | 3061 | 3061 | |
Minnesota 10,000 Lakes Regional | 525 | 525 | |
Minnesota North Star Regional | 3928 | 3928 | |
New York City Regional | 5298 | 5298 | |
Pacific Northwest FIRST District Championship | 2412 | 2412 | |
Pacific Northwest FIRST District Championship | 4125 | 4125 | |
Peachtree District State Championship | 7451 | ||
Rocket City Regional | 6652 | ||
Silicon Valley Regional | 4159 | 4159 | |
Utah Regional | 2486 | ||
Week 7 |
|||
FIRST Ontario Provincial Championship | 1305 | 1305 | |
Indiana State Championship | 1741 | ||
Michigan State Championship | 302 | 302 | 302 |
Michigan State Championship | 1718 | 1718 | 1718 |
Michigan State Championship | 3655 | ||
Michigan State Championship | 6637 | ||
New England District Championship | 3654 | 3654 | |
New England District Championship | 5422 | 5422 | |
New England District Championship | 6328 | 6328 | 6328 |